WOMENS / SIZE CONVERSION
XS | S | M | L | XL | XXL | |
AUS | 6 | 8 | 10 | 12 | 14 | 16 |
US | 2 | 4 | 6 | 8 | 10 | 12 |
UK | 6 | 8 | 10 | 12 | 14 | 16 |
WOMENS / MEASURING TIPS
BUST | WAIST | HIPS | |
Size 6/XS | 31" / 79cm | 25" / 63cm | 35" / 90cm |
Size 8/S | 33" / 84cm | 26" / 68cm | 37" / 95cm |
Size 10/M | 35" / 89 cm | 28" / 73cm | 39" / 100cm |
Size 12/L | 37" / 94cm | 30" / 78cm | 41" / 105cm |
Size 14/XL | 39" / 99cm | 33" / 83cm | 43" / 110cm |
Size 16/XXL | 41" / 104cm | 35" / 88cm | 46" / 115cm |
MENS / MEASURING TIPS
CHEST | WAIST | |
Size XS | 36" / 90cm | 28" / 72cm |
Size 8/S | 38" / 95cm | 30" / 77cm |
Size 10/M | 40" / 100cm | 32" / 82cm |
Size 12/L | 42" / 105cm | 34" / 87cm |
Size 14/XL | 44" / 110cm | 36" / 92cm |
Size 16/XXL | 46" / 115cm | 38" / 96cm |
Item | Price | Qty | Total | |
---|---|---|---|---|
Subtotal | $0.00 | |||
Shipping | ||||
Total |